Nokia 3.1 3gb RAM 32gb ROM
Detailed specifications of Nokia 3.1 3gb RAM 32GB ROM
Technology | GSM / HSPA / LTE |
LAUNCH | |
---|---|
Announced | 2018, May |
Status | Available. Released 2018, May |
BODY | |
---|---|
Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
Weight | 138.3 g (4.87 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
---|---|
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Android One |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORY | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 32GB ROM 3GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Single | 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0 |
Features | HDR |
Video | 720p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (APAC & EMEA only) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
---|---|
Non-removable Li-Ion 2990 mAh battery | |
Talk time | Up to 18 h (3G) |
Music play | Up to 84 h |
MISC | |
---|---|
Colors | Blue/Copper, Black/Chrome, White/Iron |
Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 |
SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) |
Price | $ 99.00 / #38.980 |
TESTS | |
---|---|
Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB |
Audio quality | Noise -84.3dB / Crosstalk -88.9dB |
Battery life | Endurance rating 56h |
To find more about the specifications of Nokia 3.1 3gb RAM, 32GB ROM, click here>>
Reviews
There are no reviews yet.